Mauston, WI, USA - Good Evening!
Updated:
2/3/2012 9:27:14 PM
Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Get Your Own Free Desktop Version From the YoWindow Link Above
Forecast for Mauston, United States |
|
|
Last update: 02/03/2012 @ 01:03 Next update: 02/04/2012 @ 02:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 12:00 AM - 06:00 AM | 28°F | 1030.6 hPa | Light breeze from east-northeast | 4 mph | ||||||||
| 06:00 AM - 12:00 PM | 27°F | 1029.7 hPa | Light breeze from east | 4 mph | ||||||||
| 12:00 PM - 06:00 PM | 39°F | 1027.8 hPa | Light breeze from northeast | 4 mph | ||||||||
| 06:00 PM - 12:00 AM | 30°F | 1024.5 hPa | Light breeze from north-northwest | 6 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02/05/2012 | 12:00 AM - 06:00 AM | 28°F | 1026.1 hPa | Light breeze from north | 5 mph | ||
| 06:00 AM - 12:00 PM | 25°F | 1028.1 hPa | Light breeze from north-northeast | 4 mph | |||
| 12:00 PM - 06:00 PM | 36°F | 1028.4 hPa | Light air from south-southwest | 1 mph | |||
| 06:00 PM - 12:00 AM | 30°F | 1025.1 hPa | Light breeze from southwest | 6 mph | |||
| 02/06/2012 | 12:00 AM - 06:00 AM | 28°F | 1022.5 hPa | Light breeze from west-southwest | 6 mph | ||
| 06:00 AM - 12:00 PM | 28°F | 1020.4 hPa | Light breeze from west-southwest | 6 mph | |||
| 12:00 PM - 06:00 PM | 43°F | 1016.5 hPa | Gentle breeze from west-southwest | 11 mph | |||
| 06:00 PM - 12:00 AM | 36°F | 1015.7 hPa | Light breeze from west | 6 mph | |||
| 02/07/2012 | 12:00 AM - 06:00 AM | 28°F | 1021.8 hPa | Gentle breeze from north | 10 mph | ||
| 06:00 AM - 12:00 PM | 27°F | 1028.5 hPa | Gentle breeze from north-northeast | 12 mph | |||
| 12:00 PM - 06:00 PM | 27°F | 1033.8 hPa | Gentle breeze from north | 9 mph | |||
| 06:00 PM - 12:00 AM | 23°F | 1034.4 hPa | Light breeze from north | 5 mph | |||
| 02/08/2012 | 12:00 AM - 06:00 AM | 21°F | 1035.0 hPa | Light breeze from west | 4 mph | ||
| 06:00 AM - 12:00 PM | 19°F | 1033.0 hPa | Light breeze from southwest | 4 mph | |||
| 12:00 PM - 06:00 PM | 32°F | 1028.0 hPa | Light breeze from southwest | 6 mph | |||
| 06:00 PM - 12:00 AM | 25°F | 1020.7 hPa | Light breeze from south | 6 mph | |||
| 02/09/2012 | 12:00 AM - 06:00 AM | 25°F | 1017.3 hPa | Light breeze from southwest | 4 mph | ||
| 06:00 AM - 12:00 PM | 23°F | 1013.8 hPa | Light breeze from west-southwest | 5 mph | |||
| 12:00 PM - 06:00 PM | 34°F | < 0.01 in | 1009.7 hPa | Moderate breeze from west | 16 mph | ||
| 06:00 PM - 12:00 AM | 28°F | 1010.8 hPa | Moderate breeze from west-northwest | 13 mph | |||
| 02/10/2012 | 12:00 AM - 06:00 AM | 12°F | 1018.2 hPa | Fresh breeze from west-northwest | 18 mph | ||
| 06:00 AM - 12:00 PM | -0°F | 1024.2 hPa | Moderate breeze from west-northwest | 15 mph | |||
| 12:00 PM - 06:00 PM | 5°F | 1025.8 hPa | Moderate breeze from west-northwest | 15 mph | |||
| 06:00 PM - 12:00 AM | 5°F | 1025.8 hPa | Moderate breeze from west-northwest | 14 mph | |||
| 02/11/2012 | 12:00 AM - 06:00 AM | 1°F | 1026.7 hPa | Gentle breeze from west-northwest | 10 mph | ||
| 06:00 AM - 12:00 PM | 1°F | 1026.9 hPa | Gentle breeze from west-northwest | 9 mph | |||
| 12:00 PM - 06:00 PM | 14°F | 1024.3 hPa | Gentle breeze from west-northwest | 11 mph | |||
| 06:00 PM - 12:00 AM | 18°F | 1018.3 hPa | Gentle breeze from west | 9 mph | |||
| 02/12/2012 | 12:00 AM - 06:00 AM | 16°F | 1014.4 hPa | Light breeze from west | 7 mph | ||
| 06:00 AM - 12:00 PM | 14°F | 1010.0 hPa | Light breeze from west-southwest | 7 mph | |||
| 12:00 PM - 06:00 PM | 25°F | 1003.7 hPa | Gentle breeze from southwest | 10 mph | |||
| 06:00 PM - 12:00 AM | 27°F | 1000.8 hPa | Gentle breeze from west | 8 mph | |||
| 02/13/2012 | 12:00 AM - 06:00 AM | 18°F | 1005.1 hPa | Gentle breeze from north | 8 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
The Awesome YoWindow Weather Widget Compliments of YoWindow.com.
Navigation
USA Extremes
| Past 24 hours |
| High Temp |
| 86° Harlingen, TX |
| Low Temp |
| -17° West Yellowstone, MT |
| Precipitation |
| 3.63" Alexandria, LA |
Sunrise: 7:14 AM
Sunset: 5:14 PM
Sunset: 5:14 PM
10 hrs 0 min
of Daylight Today
41.7% 58.3%
Which is
3 min Longer
Than Yesterday