Mauston, WI, USA - Good Evening!
Updated:
2/3/2012 9:26:34 PM
Trends
| TIME | TEMP | SOLAR | UV INDEX | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | DEW POINT | PRESSURE | RAIN |
| Current | 30.7 °F | 0.0 W/m2 | 0.0 | 0 mph | Calm | 85 % | 26.8 °F | 1031.5 mb | 0 in | |
| 5 minutes ago | 30.7 | 0 | 0.0 | 0.0 | 1.1 | ENE | 84 | 26.4 | 1031.5 | 0.00 |
| 10 minutes ago | 30.7 | 0 | 0.0 | 0.0 | 0.0 | ENE | 84 | 26.4 | 1031.5 | 0.00 |
| 15 minutes ago | 30.7 | 0 | 0.0 | 0.0 | 0.0 | ENE | 84 | 26.5 | 1031.5 | 0.00 |
| 20 minutes ago | 30.8 | 0 | 0.0 | 0.0 | 0.0 | ENE | 84 | 26.5 | 1031.5 | 0.00 |
| 30 minutes ago | 30.8 | 0 | 0.0 | 2.3 | 1.1 | E | 84 | 26.5 | 1031.4 | 0.00 |
| 45 minutes ago | 31.0 | 0 | 0.0 | 1.1 | 1.1 | ENE | 84 | 26.7 | 1031.5 | 0.00 |
| 60 minutes ago | 31.0 | 0 | 0.0 | 1.1 | 2.3 | E | 84 | 26.7 | 1031.5 | 0.00 |
| 75 minutes ago | 31.0 | 0 | 0.0 | 3.5 | 8.1 | ENE | 84 | 26.7 | 1031.5 | 0.00 |
| 90 minutes ago | 31.0 | 0 | 0.0 | 2.3 | 3.5 | ENE | 85 | 27.0 | 1031.5 | 0.00 |
| 105 minutes ago | 31.0 | 0 | 0.0 | 1.1 | 2.3 | E | 85 | 27.0 | 1032.0 | 0.00 |
| 120 minutes ago | 31.0 | 0 | 0.0 | 1.1 | 2.3 | ESE | 85 | 27.0 | 1031.5 | 0.00 |
Records and Stats
| Temperature Highs | Hot Days This Month | ||
| Today | 32.2 at 2:16 PM | Max > 86 °F | 0 day(s) |
| Yest. | 32.7 at 3:09 PM | Max > 77 °F | 0 day(s) |
| Month | 36.9 °F on 2/1/2012 | Warmest day | 34.0F on: Feb 01 2012 |
| Year | 51.4 °F on 1/5/2012 | Warmest night | 37.2F on: Feb 01 2012 |
| Temperature Lows | Cold Days This Month | ||
| Today | 29.9 at 7:27 AM | Min < 32 °F | 3 day(s) |
| Yest. | 28.0 at 4:15 AM | Min < 5 °F | 0 day(s) |
| Month | 28.0 °F on 2/2/2012 | Coldest day | 31.0F on: Feb 03 2012 |
| Year | -9.8 °F on 1/21/2012 | Coldest night | 29.3F on: Feb 02 2012 |
| Barometer Highs | Wind Chill Lows | ||
| Today | 1033.6 at 8:44 AM | Today | 23.7 at 10:22 AM |
| Yest. | 1030. at 11:44 PM | Yest. | 19.8 at 4:08 AM |
| Month | 1033.6 mb on 2/3/2012 | Month | 19.8 °F on 2/2/2012 |
| Year | 1033.6 mb on 2/3/2012 | Year | -26.1 °F on 1/19/2012 |
| Barometer Lows | Heat Index Highs | ||
| Today | 1030.5 at 12:00 AM | Today | 32.2 at 2:16 PM |
| Yest. | 1021. at 12:59 AM | Yest. | 32.7 at 3:09 PM |
| Month | 1013.3 mb on 2/1/2012 | Month | 36.9 °F on 2/1/2012 |
| Year | 993.7 mb on 1/23/2012 | Year | 51.4 °F on 1/5/2012 |
Wind & Rain Data |
|||
| Wind Details | Rain Details | ||
| Now | 0.1 ENE | Today | 0.00 |
| Gust | 0.0 ENE | Yesterday | 0.00 |
| Gust/hr | 8.8 mph ESE | Month | 0.00 |
| Year | 0.27 | ||
| Wind Gust Highs | Rain Measured Last at - | ||
| Today | 11.3 E at 7:36 PM | Last Hour | 0.00 |
| Yest. | 10.0 mph W at 5:33 AM | 3 Hours | 0.00 |
| Month | 18.7 mph on 2/1/2012 | 6 Hours | 0.00 |
| Year | 48.3 mph on 1/1/2012 | 24 Hours | 0.00 |
| Wind Gust Average Highs | Rain Rates | ||
| Today | 7.5 ENE at 7:19 PM | Current | 0.00 in./hr |
| Yest. | 10.1 at 6:48 AM | Last Hour | 0.00 |
| Month | 15.3 mph on 2/1/2012 | 6 Hours | 0.00/hr |
| Year | 37.1 mph on 1/1/2012 | Total 24 Hours | 0.00 |
| Wind Chill Lows | Rain Records | ||
| Today | 23.7 at 10:22 AM | This Month | 0.00 on 2/1 |
| Yest. | 19.8 at 4:08 AM | This Year | 0.09 on 1/24 |
| Month | 19.8 °F on 2/2/2012 | All Time | 4.39 on 7/14/2010 |
| Year | -26.1 °F on 1/19/2012 | Rain Rate | 0.000 in/hr on 2/1/2012 |
| Wind Run | Rain Days | ||
| Today | 26.57 miles | Days no Rain | 3 |
| Month | 117.55 miles | This Month | 0 |
| Year | 4230.41 miles | This Year | 4 |
Navigation
USA Extremes
| Past 24 hours |
| High Temp |
| 86° Harlingen, TX |
| Low Temp |
| -17° West Yellowstone, MT |
| Precipitation |
| 3.63" Alexandria, LA |
Sunrise: 7:14 AM
Sunset: 5:14 PM
Sunset: 5:14 PM
10 hrs 0 min
of Daylight Today
41.7% 58.3%
Which is
3 min Longer
Than Yesterday