<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Current Observations at Juneau County Weather</title>
	<link>http://www.jcweather.us</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.3 http://FromTheBeanBag.com/go/cr2rss/</generator>
	<lastBuildDate>Sat, 04 Feb 2012 04:04:06 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>

	<image>
		<url>http://jcweather.us/camera/swebcam.php</url>
		<title>Current Observations at Juneau County Weather</title>
		<link>http://www.jcweather.us</link>
		<width>200</width>
		<height>150</height>
	</image>

	<item>
		<title>Current Conditions: /Clear skies</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=219522044</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 30.0 &#176;F</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=1663458027</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Feels Like: 27.0 &#176;F</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=1400614150</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Dew Point: 26.1 &#176;F</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=1940906350</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Humidity: 85 %</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=254303208</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 mph</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=1238005430</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: E</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=535465034</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Barometer: 30.44 in</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=501983881</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 in</title>
		<description></description>
		<link>http://www.jcweather.us</link>
		<guid isPermaLink="false">?blah=274475946</guid>
		<pubDate>Sat, 04 Feb 2012 04:04:06 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

