Skip to main content.
Mauston, WI, USA
Updated: 9/2/2010    10:07:42 AM

The data prior to 2-1-09 is from last January and is here just for test purposes. On February 4th and then again on the 6th I increased the number of forecast days that are stored. I'd recommend storing the maximum because you can easily disregard or destroy the data, but you can't go back later and get it. If you want to test with a copy of this data, you can get a copy here.


WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Afternoon Forecasts
Updated: 09-01-10 at 2:31 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-01-10 77   78 63   62 78   77 55   61 64   68 46   52 66   63 47   47
08-31-10 79 78.0 87 68 66.4 71 80   81 65   68 78   81 56   61 68   63 47   52
08-30-10 89 84.1 87 70 73.1 69 88 78.0 87 68 66.4 71 80   82 61   69 76   77 54   60
08-29-10 87 89.1 90 69 72 72 88 84.1 88 68 73.1 69 86 78.0 86 67 66.4 71 80   84 61   72
08-28-10 87 82.9 84 61 56.8 63 88 89.1 87 68 72 67 87 84.1 88 68 73.1 68 86 78.0 87 66 66.4 69
08-27-10 83 83.9 85 62 64.2 63 84 82.9 85 60 56.8 63 87 89.1 85 66 72 67 87 84.1 88 67 73.1 69
08-26-10 75 75.7 74 56 59.3 53 83 83.9 79 61 64.2 59 83 82.9 84 61 56.8 60 88 89.1 85 65 72 66
08-25-10 74 72.0 71 46 48.8 50 76 75.7 74 53 59.3 53 82 83.9 80 59 64.2 59 85 82.9 84 61 56.8 59
08-24-10 80 75.9 78 53 56.1 56 74 72.0 75 46 48.8 50 76 75.7 78 53 59.3 50 82 83.9 84 59 64.2 52
08-23-10 84 85.1 86 63 63.1 58 80 75.9 82 52 56.1 56 75 72.0 75 45 48.8 49 74 75.7 77 54 59.3 48
08-22-10 62 85.1 87 84 60.5 59 64 85.1 87 81 63.1 58 53 75.9 83 75 56.1 56 45 72.0 74 74 48.8 47
08-21-10 84 83.7 83 61 61.3 60 83 85.1 85 61 60.5 56 84 85.1 88 64 63.1 60 81 75.9 84 52 56.1 57
08-20-10 84 83.7 88 69 67.1 71 83 83.7 85 60 61.3 63 84 85.1 85 62 60.5 61 84 85.1 85 64 63.1 61
08-19-10 82 85.3 86 67 68.2 64 82 85.3 87 67 68.2 64 83 83.7 86 63 67.1 61 86 83.7 88 64 61.3 59
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 9 5 6 6 5 4 3 6 2 3 3 4 5 2 2
% Succ 53.8   69.2 38.5   46.2 50.0   41.7 33.3   25.0 54.5   18.2 27.3   27.3 40.0   50.0 20.0   20.0
Ave Error 3.7   2.2 3.9   3.1 4.2   3.2 4.3   4.0 4.0   3.5 5.1   3.9 5.3   3.4 6.1   4.6
Net Error -1.1   1.7 0.9   -0.6 -0.7   1.7 -0.4   -1.7 -1.4   2.0 -0.4   -2.3 -1.2   2.6 0.5   -3.4
Std Dev 5.9   2.2 5.8   2.3 5.8   2.6 4.6   2.4 6.5   2.7 5.2   3.1 4.2   3.1 4.3   4.5

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 09-02-10 at 9:31 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-02-10 75   75 54   59 64   65 46   51 63   62 45   46 74   71 56   54
09-01-10 77 78.6 77 65 62.4 62 76   77 56   60 64   68 47   53 68   64 48   47
08-31-10 84 78.0 85 68 66.4 71 80 78.6 81 65 62.4 68 78   83 56   61 68   63 48   52
08-30-10 89 84.1 87 70 73.1 69 88 78.0 89 68 66.4 71 80 78.6 82 61 62.4 68 75   77 57   60
08-29-10 86 89.1 86 69 72 70 85 84.1 89 68 73.1 71 86 78.0 88 67 66.4 71 80 78.6 84 61 62.4 73
08-28-10 87 82.9 82 61 56.8 63 88 89.1 87 68 72 67 87 84.1 88 68 73.1 68 86 78.0 88 66 66.4 70
08-27-10 83 83.9 82 62 64.2 62 84 82.9 84 61 56.8 62 88 89.1 85 65 72 68 87 84.1 87 65 73.1 66
08-26-10 75 75.7 71 55 59.3 54 82 83.9 78 58 64.2 59 84 82.9 83 61 56.8 61 86 89.1 84 65 72 68
08-25-10 74 72.0 69 46 48.8 50 76 75.7 73 53 59.3 53 82 83.9 78 59 64.2 59 85 82.9 83 61 56.8 59
08-24-10 80 75.9 81 52 56.1 57 75 72.0 75 45 48.8 50 76 75.7 77 54 59.3 50 81 83.9 83 58 64.2 52
08-23-10 84 85.1 88 63 63.1 61 80 75.9 84 52 56.1 56 75 72.0 75 45 48.8 50 74 75.7 78 49 59.3 49
08-22-10 84 85.1 87 62 60.5 59 84 85.1 87 64 63.1 58 81 75.9 83 53 56.1 56 75 72.0 74 49 48.8 47
08-21-10 84 83.7 84 61 61.3 60 84 85.1 85 62 60.5 56 85 85.1 88 64 63.1 60 81 75.9 84 56 56.1 57
08-20-10 84 83.7 87 68 67.1 69 83 83.7 84 62 61.3 62 85 85.1 84 64 60.5 60 87 85.1 85 64 63.1 61
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 5 5 7 9 4 4 3 7 3 3 3 3 4 5 2
% Succ 61.5   38.5 38.5   53.8 75.0   33.3 33.3   25.0 63.6   27.3 27.3   27.3 30.0   40.0 50.0   20.0
Ave Error 2.3   3.0 2.4   2.6 2.2   3.6 3.4   3.8 2.3   3.9 3.6   3.9 3.2   3.7 3.9   5.5
Net Error 1.0   0.6 -0.7   -0.3 1.2   1.8 -1.5   -0.9 1.7   1.9 -2.0   -1.1 1.7   2.5 -2.8   -2.0
Std Dev 1.9   1.9 1.5   1.9 2.7   3.2 2.1   2.4 2.3   3.1 2.6   2.8 2.6   3.5 3.3   4.6