Skip to main content.
Mauston, WI, USA - Good Evening!
Updated: 2/3/2012    9:39:34 PM

The data prior to 2-1-09 is from last January and is here just for test purposes. On February 4th and then again on the 6th I increased the number of forecast days that are stored. I'd recommend storing the maximum because you can easily disregard or destroy the data, but you can't go back later and get it. If you want to test with a copy of this data, you can get a copy here.


WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Afternoon Forecasts
Updated: 02-03-12 at 2:31 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 35   35 26   17 38   45 26   13 40   43 27   19 42   51 24   16
02-02-12 35 32.7 35 27 29.9 17 41   44 28   22 36   43 26   15 36   47 24   18
02-01-12 37 36.9 37 29 28 16 43 32.7 47 28 29.9 21 39   41 27   25 35   40 23   18
01-31-12 47 50.6 51 28 32.4 22 41 36.9 42 26 28 24 41 32.7 45 27 29.9 22 38   45 26   26
01-30-12 38 41.3 42 31 27 24 43 50.6 48 28 32.4 21 37 36.9 43 24 28 18 38 32.7 47 26 29.9 24
01-29-12 18 24.2 23 9 10.2 9 39 41.3 45 32 27 29 43 50.6 53 30 32.4 26 38 36.9 38 24 28 24
01-28-12 28 31.9 29 15 14.9 9 21 24.2 24 13 10.2 13 36 41.3 48 25 27 25 41 50.6 51 28 32.4 29
01-27-12 36 37.7 38 18 20.6 16 28 31.9 28 15 14.9 15 22 24.2 20 15 10.2 8 34 41.3 41 24 27 22
01-26-12 38 33.2 34 18 22.8 15 34 37.7 40 18 20.6 17 29 31.9 28 12 14.9 11 20 24.2 17 7 10.2 8
01-25-12 32 32.3 33 22 26.4 22 38 33.2 38 19 22.8 16 33 37.7 38 19 20.6 14 28 31.9 39 9 14.9 15
01-24-12 27 29.3 28 14 17.1 9 34 32.3 35 22 26.4 15 36 33.2 36 20 22.8 14 33 37.7 39 18 20.6 16
01-23-12 30 30.7 28 12 21.7 7 25 29.3 33 10 17.1 12 32 32.3 38 21 26.4 19 36 33.2 40 21 22.8 13
01-22-12 32 29.9 27 30 28.5 25 34 30.7 32 11 21.7 15 26 29.3 28 15 17.1 10 33 32.3 40 23 26.4 22
01-21-12 16 18.1 19 13 10.8 9 34 29.9 33 29 28.5 25 29 30.7 30 10 21.7 18 25 29.3 34 15 17.1 14
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 9 4 2 1 2 4 2 3 3 2 1 2 4 1 1
% Succ 30.8   69.2 30.8   15.4 8.3   16.7 33.3   16.7 27.3   27.3 18.2   9.1 20.0   40.0 10.0   10.0
Ave Error 2.6   1.3 3.2   6.9 4.4   4.0 3.8   5.5 3.6   4.2 3.9   6.0 4.4   5.1 3.4   4.3
Net Error -1.1   -0.4 -1.9   -6.9 0.3   2.9 -2.4   -4.7 -1.5   2.4 -3.0   -6.0 -2.4   3.6 -3.4   -4.2
Std Dev 1.8   1.0 2.5   4.4 2.9   3.7 2.3   4.1 3.0   3.7 2.3   3.9 3.5   5.1 2.3   3.1

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 02-03-12 at 9:31 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 37   48 26   25 38   46 26   15 40   45 27   14 42   42 24   17
02-02-12 42 32.7 47 27 29.9 23 41   44 28   19 36   38 26   18 36   46 24   21
02-01-12 39 36.9 48 26 28 26 42 32.7 45 28 29.9 22 39   44 28   24 35   43 24   31
01-31-12 48 50.6 55 28 32.4 25 41 36.9 43 26 28 27 41 32.7 38 27 29.9 25 38   46 26   26
01-30-12 39 41.3 44 30 27 28 43 50.6 53 28 32.4 28 37 36.9 44 24 28 21 39 32.7 47 26 29.9 23
01-29-12 22 24.2 24 12 10.2 12 37 41.3 45 29 27 29 43 50.6 52 29 32.4 26 39 36.9 38 24 28 19
01-28-12 28 31.9 31 15 14.9 12 21 24.2 25 13 10.2 16 36 41.3 46 25 27 26 41 50.6 48 28 32.4 31
01-27-12 34 37.7 43 20 20.6 19 29 31.9 28 13 14.9 14 21 24.2 18 8 10.2 6 33 41.3 39 24 27 18
01-26-12 38 33.2 41 18 22.8 15 34 37.7 35 16 20.6 15 29 31.9 31 11 14.9 14 19 24.2 17 8 10.2 10
01-25-12 34 32.3 39 22 26.4 25 38 33.2 39 19 22.8 14 33 37.7 36 19 20.6 15 28 31.9 36 9 14.9 13
01-24-12 28 29.3 36 14 17.1 17 34 32.3 38 22 26.4 19 36 33.2 39 20 22.8 14 33 37.7 36 18 20.6 17
01-23-12 33 30.7 30 12 21.7 9 25 29.3 32 10 17.1 10 32 32.3 41 21 26.4 23 36 33.2 43 21 22.8 25
01-22-12 33 29.9 36 30 28.5 30 34 30.7 32 11 21.7 16 26 29.3 28 15 17.1 8 33 32.3 40 23 26.4 22
01-21-12 17 18.1 22 13 10.8 13 34 29.9 38 29 28.5 24 29 30.7 26 10 21.7 16 25 29.3 34 15 17.1 12
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 3 3 5 7 1 2 5 3 3 4 2 2 1 2 1 3
% Succ 23.1   23.1 38.5   53.8 8.3   16.7 41.7   25.0 27.3   36.4 18.2   18.2 10.0   20.0 10.0   30.0
Ave Error 3.1   5.4 3.1   3.8 4.4   4.6 3.8   5.1 3.7   4.3 3.8   5.2 4.8   5.6 3.3   4.4
Net Error 0.5   5.2 -1.8   -2.8 0.1   3.5 -3.0   -3.8 -1.6   1.7 -3.8   -5.2 -2.4   2.8 -3.3   -3.9
Std Dev 2.2   4.2 2.5   3.7 2.7   3.4 2.2   3.3 2.9   3.0 2.3   3.5 3.7   4.9 2.3   4.0