Skip to main content.
Mauston, WI, USA
Updated: 3/10/2010    5:35:11 PM
 
NWS
5:01
Tonight

Chance Drizzle
Chance
Drizzle
Thursday

Rain. Chance for Measurable Precipitation 90%
Rain
Thursday
Night

Rain. Chance for Measurable Precipitation 80%
Rain
Friday

Chance Rain. Chance for Measurable Precipitation 50%
Chance
Rain
Friday
Night

Chance Rain. Chance for Measurable Precipitation 50%
Chance
Rain
Saturday

Chance Rain. Chance for Measurable Precipitation 50%
Chance
Rain
Saturday
Night

Chance Rain. Chance for Measurable Precipitation 50%
Chance
Rain
Sunday

Slight Chance Rain
Slight Chc
Rain
Sunday
Night

Mostly Cloudy
Mostly
Cloudy
Lo 42 °F Hi 52 °F Lo 43 °FHi 47 °FLo 38 °FHi 47 °FLo 34 °FHi 49 °FLo 33 °F
 
WxSim
16:55
Tonight

Fog
Fog
Thursday

Rain<br/>likely
Rain
likely
Thursday
night
Rain<br/>likely
Rain
likely
Friday

Fog<br/>a.m.
Fog
a.m.
Friday
night
Rain<br/>likely
Rain
likely
Saturday

Rain<br/>likely
Rain
likely
Saturday
night
Chance<br/>rain
Chance
rain
Sunday

Chance<br/>rain
Chance
rain
Sunday
night
Mostly<br/>Cloudy
Mostly
Cloudy
Lo 39°Hi 55°Lo 51° Hi 55°Lo 41°Hi 45°Lo 42°Hi 44°Lo 40°


WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 03-10-10 at 4:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 46   47 41   43 49   51 38   44 46   50 36   42 45   48 34   39
03-09-10 44 40.0 53 37 38.1 44 47   54 41   44 50   50 39   45 48   54 34   37
03-08-10 49 48.4 50 31 31.6 35 49 40.0 52 36 38.1 44 48   49 39   41 49   48 37   43
03-07-10 47 48.1 48 25 23.9 19 49 48.4 57 29 31.6 35 46 40.0 47 34 38.1 42 45   59 35   42
03-06-10 46 44.3 54 31 27.3 27 45 48.1 47 26 23.9 32 49 48.4 50 28 31.6 37 47 40.0 44 29 38.1 44
03-05-10 47 44.4 50 19 15.6 19 46 44.3 58 33 27.3 34 45 48.1 50 29 23.9 34 45 48.4 53 28 31.6 33
03-04-10 41 44.1 41 15 15.6 16 45 44.4 51 21 15.6 19 45 44.3 55 31 27.3 36 46 48.1 49 29 23.9 34
03-03-10 40 42.7 42 18 17.2 22 41 44.1 37 20 15.6 11 45 44.4 48 22 15.6 18 45 44.3 55 28 27.3 31
03-02-10 40 38.6 41 20 12.6 20 41 42.7 45 16 17.2 22 42 44.1 42 19 15.6 17 44 44.4 53 22 15.6 20
03-01-10 38 37.7 47 22 28.5 29 39 38.6 41 20 12.6 20 39 42.7 45 12 17.2 17 40 44.1 46 12 15.6 16
02-28-10 38 35.8 39 19 28.5 23 38 37.7 37 21 28.5 21 36 38.6 39 14 12.6 17 36 42.7 43 13 17.2 15
02-27-10 35 38.8 30 19 27 20 36 35.8 34 21 28.5 17 34 37.7 36 17 28.5 17 34 38.6 42 16 12.6 15
02-26-10 30 35.7 30 13 23.3 11 34 38.8 25 21 27 21 34 35.8 32 20 28.5 19 34 37.7 30 18 28.5 19
02-25-10 27 27.7 31 4 8.3 10 35 35.7 37 14 23.3 8 35 38.8 29 17 27 14 34 35.8 27 19 28.5 22
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 3 5 4 8 4 1 0 4 4 1 2 3 3 1 2
% Succ 46.2   23.1 38.5   30.8 66.7   33.3 8.3   0.0 36.4   36.4 9.1   18.2 30.0   30.0 10.0   20.0
Ave Error 2.3   5.1 4.4   4.4 2.2   6.0 5.1   7.1 2.6   4.1 5.7   6.4 3.5   5.1 5.6   4.7
Net Error -0.3   2.3 -1.9   -0.2 -0.1   1.9 -0.9   -0.4 -1.2   0.9 -2.1   0.2 -1.9   1.8 -2.5   1.0
Std Dev 1.6   4.0 3.6   3.4 2.5   4.7 3.0   3.6 2.0   3.5 3.5   4.6 2.8   4.2 4.1   3.8

Mid Day Forecasts
Updated: 03-10-10 at 10:55 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 46   49 41   44 49   64 38   49 46   51 36   47 45   59 34   38
03-09-10 44 40.0 45 37 38.1 41 47   51 41   45 50   50 39   44 48   53 35   39
03-08-10 49 48.4 45 31 31.6 30 49 40.0 44 36 38.1 39 48   47 39   42 50   52 39   38
03-07-10 47 48.1 49 25 23.9 22 49 48.4 59 29 31.6 29 46 40.0 46 34 38.1 38 46   47 38   43
03-06-10 46 44.3 49 31 27.3 26 45 48.1 52 26 23.9 34 49 48.4 51 28 31.6 40 47 40.0 47 29 38.1 37
03-05-10 47 44.4 43 19 15.6 7 46 44.3 54 33 27.3 32 45 48.1 51 29 23.9 29 45 48.4 48 28 31.6 36
03-04-10 41 44.1 38 15 15.6 8 45 44.4 47 21 15.6 16 45 44.3 54 32 27.3 31 46 48.1 45 29 23.9 33
03-03-10 40 42.7 36 18 17.2 16 41 44.1 36 20 15.6 11 45 44.4 44 22 15.6 17 45 44.3 55 28 27.3 31
03-02-10 40 38.6 36 20 12.6 20 41 42.7 46 16 17.2 25 42 44.1 43 19 15.6 18 44 44.4 53 23 15.6 21
03-01-10 38 37.7 40 22 15.4 18 39 38.6 39 20 12.6 22 39 42.7 43 12 17.2 14 40 44.1 44 15 15.6 21
02-28-10 38 35.8 39 19 28.5 27 38 37.7 44 21 15.4 18 36 38.6 38 14 12.6 14 36 42.7 41 12 17.2 15
02-27-10 35 38.8 34 19 27 23 36 35.8 34 21 28.5 21 34 37.7 42 17 15.4 20 38 38.6 43 15 12.6 16
02-26-10 30 35.7 30 13 23.3 21 34 38.8 31 21 27 21 34 35.8 32 20 28.5 19 33 37.7 29 18 15.4 17
02-25-10 27 27.7 24 4 8.3 3 35 35.7 32 14 23.3 19 35 38.8 34 17 27 19 34 35.8 29 19 28.5 23
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 2 5 5 8 2 1 2 4 4 2 3 4 3 2 2
% Succ 46.2   15.4 38.5   38.5 66.7   16.7 8.3   16.7 36.4   36.4 18.2   27.3 40.0   30.0 20.0   20.0
Ave Error 2.3   3.9 4.4   3.7 2.2   5.2 4.9   5.1 2.6   3.3 4.9   4.3 3.2   5.2 4.6   4.2
Net Error -0.3   -1.4 -0.9   -1.7 -0.1   1.6 0.2   0.9 -1.2   1.4 -0.8   0.6 -1.6   1.0 -1.0   2.4
Std Dev 1.6   2.0 3.6   2.7 2.5   3.7 2.9   3.7 2.0   3.2 2.9   3.2 2.6   4.5 3.8   3.3

Evening Forecasts
Updated: 03-09-10 at 4:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-09-10 37   35 45   49 42   44 50   49 38   47 47   51 35   40 45   44
03-08-10 31 31.6 30 46 40.0 44 37   39 48   51 41   45 50   55 39   39 48   45
03-07-10 25 23.9 19 49 48.4 53 29 31.6 32 46 40.0 50 34   40 46   46 38   42 48   48
03-06-10 31 27.3 18 46 48.1 44 26 23.9 34 48 48.4 54 29 31.6 36 48 40.0 43 34   39 45   44
03-05-10 19 15.6 2 47 44.3 51 33 27.3 33 47 48.1 53 27 23.9 34 49 48.4 51 28 31.6 39 49 40.0 46
03-04-10 12 15.6 21 45 44.4 53 19 15.6 19 45 44.3 57 33 27.3 36 45 48.1 48 29 23.9 35 45 48.4 49
03-03-10 12 17.2 15 41 44.1 38 20 15.6 19 45 44.4 47 21 15.6 16 46 44.3 54 30 27.3 30 46 48.1 44
03-02-10 17 12.6 16 40 42.7 47 16 17.2 26 41 44.1 42 19 15.6 21 44 44.4 53 23 15.6 20 45 44.3 51
03-01-10 18 15.4 20 40 38.6 33 19 12.6 19 39 42.7 44 12 17.2 22 41 44.1 44 15 15.6 18 42 44.4 54
02-28-10 25 28.5 25 38 37.7 34 23 15.4 21 38 38.6 35 20 12.6 19 39 42.7 47 12 17.2 17 40 44.1 45
02-27-10 24 27 26 36 35.8 36 19 28.5 23 37 37.7 37 19 15.4 21 38 38.6 42 15 12.6 13 36 42.7 41
02-26-10 17 23.3 21 31 38.8 30 21 27 22 34 35.8 35 20 28.5 23 33 37.7 28 18 15.4 10 33 38.6 29
02-25-10 3 8.3 4 30 35.7 30 14 23.3 20 34 38.8 27 17 27 16 34 35.8 28 19 28.5 21 34 37.7 30
02-24-10 1 5.8 7 25 27.7 29 4 8.3 9 32 35.7 40 9 23.3 16 33 38.8 44 13 27 21 34 35.8 35
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 2 3 5 2 1 2 7 3 0 1 5 2 1 2 2 4
% Succ 15.4   23.1 38.5   15.4 8.3   16.7 58.3   25.0     9.1 45.5   18.2 10.0   20.0 20.0   40.0
Ave Error 3.7   4.4 2.8   4.9 5.2   4.9 2.3   5.0 6.3   6.3 3.0   5.0 5.3   4.8 4.0   4.8
Net Error -1.3   -2.2 -0.9   -0.3 -0.3   2.6 -1.1   1.9 -1.1   2.0 -1.2   1.7 -1.3   0.9 -2.0   -0.0
Std Dev 1.8   3.5 2.4   2.5 3.1   3.1 1.9   4.1 3.8   4.1 2.6   3.9 3.9   4.1 3.2   3.9

Overnight Forecasts
Updated: 03-09-10 at 9:55 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-09-10 37   37 45   49 42   45 50   51 38   48 47   57 35   46 45   48
03-08-10 31 31.6 32 46 40.0 50 37   42 48   55 41   46 50   57 39   43 48   52
03-07-10 25 23.9 20 49 48.4 52 29 31.6 30 46 40.0 59 34   51 46   56 38   44 48   50
03-06-10 30 27.3 21 46 48.1 47 26 23.9 33 48 48.4 49 29 31.6 35 48 40.0 41 34   39 45   53
03-05-10 19 15.6 6 47 44.3 52 33 27.3 34 47 48.1 52 27 23.9 33 49 48.4 52 28 31.6 39 49 40.0 44
03-04-10 12 15.6 21 45 44.4 53 19 15.6 19 45 44.3 57 33 27.3 36 45 48.1 48 29 23.9 35 45 48.4 49
03-03-10 12 17.2 15 41 44.1 41 20 15.6 17 45 44.4 49 21 15.6 18 46 44.3 53 30 27.3 35 46 48.1 49
03-02-10 17 12.6 11 40 42.7 43 16 17.2 23 41 44.1 46 19 15.6 16 44 44.4 52 23 15.6 18 45 44.3 54
03-01-10 18 15.4 22 40 38.6 40 19 12.6 19 39 42.7 42 12 17.2 22 41 44.1 42 15 15.6 18 42 44.4 54
02-28-10 25 28.5 24 38 37.7 41 23 15.4 24 38 38.6 40 20 12.6 20 39 42.7 46 12 17.2 16 40 44.1 46
02-27-10 24 27 26 36 35.8 39 19 28.5 20 37 37.7 39 19 15.4 25 38 38.6 43 15 12.6 14 36 42.7 41
02-26-10 17 23.3 18 31 38.8 22 21 27 13 34 35.8 32 20 28.5 22 33 37.7 31 18 15.4 9 33 38.6 30
02-25-10 3 8.3 4 30 35.7 31 14 23.3 17 34 38.8 30 17 27 15 34 35.8 29 19 28.5 18 34 37.7 27
02-24-10 1 5.8 11 25 27.7 31 4 8.3 10 32 35.7 35 9 23.3 12 33 38.8 30 13 27 21 34 35.8 34
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 2 3 5 3 1 3 7 6 0 1 5 2 1 2 2 5
% Succ 15.4   23.1 38.5   23.1 8.3   25.0 58.3   50.0     9.1 45.5   18.2 10.0   20.0 20.0   50.0
Ave Error 3.6   4.3 2.8   5.2 5.2   6.1 2.3   5.0 6.3   6.9 3.0   4.8 5.3   5.7 4.0   5.0
Net Error -1.4   -1.6 -0.9   1.2 -0.3   1.1 -1.1   2.6 -1.1   1.5 -1.2   0.4 -1.3   0.8 -2.0   0.4
Std Dev 1.8   2.7 2.4   4.6 3.1   4.2 1.9   5.6 3.8   4.6 2.6   3.6 3.9   4.5 3.2   4.3

This Forecast Comparison Script is Available Here