Skip to main content.
Mauston, WI, USA - Good Evening!
Updated: 2/3/2012    9:37:45 PM
 
NWS
8:10
Tonight

Mostly Cloudy
Mostly
Cloudy
Saturday

Mostly Sunny
Mostly
Sunny
Saturday
Night

Partly Cloudy
Partly
Cloudy
Sunday

Mostly Sunny
Mostly
Sunny
Sunday
Night

Mostly Clear
Mostly
Clear
Monday

Sunny
Sunny
Monday
Night

Partly Cloudy
Partly
Cloudy
Tuesday

Partly Sunny
Partly
Sunny
Tuesday
Night

Partly Cloudy
Partly
Cloudy
Lo 25 °FHi 42 °FLo 23 °FHi 39 °FLo 27 °F Hi 45 °FLo 23 °FHi 31 °FLo 18 °F
 
WxSim
20:00
Tonight

Fog
Fog
Saturday

Fog a.m.
Fog a.m.
Saturday
night
Fog late
Fog late
Sunday

Fog a.m.
Fog a.m.
Sunday
night
Fog late
Fog late
Monday

Fog a.m.
Fog a.m.
Monday
night
Snow
Snow
Tuesday

Mostly Cloudy
Mostly Cloudy
Tuesday
night
Fog late
Fog late
Lo 23°Hi 45°Lo 15°Hi 42°Lo 15°Hi 44°Lo 15°Hi 24°Lo 5°


WxSim & NWS Forecast Temperature Comparisons

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Morning Forecasts
Updated: 02-03-12 at 8:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 37   48 26   25 38   46 26   15 40   45 27   14 42   42 24   17
02-02-12 42 32.7 47 27 29.9 23 41   44 28   19 36   38 26   18 36   46 24   21
02-01-12 39 36 48 26 28 26 42 32.7 45 28 29.9 22 39   44 28   24 35   43 24   31
01-31-12 48 50.6 55 28 32.4 25 41 36 43 26 28 27 41 32.7 38 27 29.9 25 38   46 26   26
01-30-12 39 41.3 44 30 27 28 43 50.6 53 28 32.4 28 37 36 44 24 28 21 39 32.7 47 26 29.9 23
01-29-12 22 24.2 24 12 10.2 12 37 41.3 45 29 27 29 43 50.6 52 29 32.4 26 39 36 38 24 28 19
01-28-12 28 28.5 31 15 14.9 12 21 24.2 25 13 10.2 16 36 41.3 46 25 27 26 41 50.6 48 28 32.4 31
01-27-12 34 37.7 43 20 20.6 19 29 28.5 28 13 14.9 14 21 24.2 18 8 10.2 6 33 41.3 39 24 27 18
01-26-12 38 33.2 41 18 22.8 15 34 37.7 35 16 20.6 15 29 28.5 31 11 14.9 14 19 24.2 17 8 10.2 10
01-25-12 34 32.3 39 22 26.4 25 38 33.2 39 19 22.8 14 33 37.7 36 19 20.6 15 28 28.5 36 9 14.9 13
01-24-12 28 29.3 36 14 17.1 17 34 32.3 38 22 26.4 19 36 33.2 39 20 22.8 14 33 37.7 36 18 20.6 17
01-23-12 33 30.4 30 12 21.7 9 25 29.3 32 10 17.1 10 32 32.3 41 21 26.4 23 36 33.2 43 21 22.8 25
01-22-12 33 27.7 36 30 28.5 30 34 30.4 32 11 21.7 16 26 29.3 28 15 17.1 8 33 32.3 40 23 26.4 22
01-21-12 17 18.1 22 13 10.8 13 34 27.7 38 29 28.5 24 29 30.4 26 10 21.7 16 25 29.3 34 15 17.1 12
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 2 5 7 2 3 5 3 4 3 2 2 2 2 1 3
% Succ 30.8   15.4 38.5   53.8 16.7   25.0 41.7   25.0 36.4   27.3 18.2   18.2 20.0   20.0 10.0   30.0
Ave Error 3.1   5.8 3.1   3.8 4.5   4.6 3.8   5.1 3.5   4.5 3.8   5.2 4.5   6.0 3.3   4.4
Net Error 1.0   5.7 -1.8   -2.8 0.7   4.1 -3.0   -3.8 -1.2   2.1 -3.8   -5.2 -2.0   3.2 -3.3   -3.9
Std Dev 2.3   4.3 2.5   3.7 2.9   3.6 2.2   3.3 3.0   3.0 2.3   3.5 3.8   5.1 2.3   4.0

Mid Day Forecasts
Updated: 02-03-12 at 11:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 37   43 26   23 38   46 26   14 40   47 27   14 42   43 24   17
02-02-12 40 32.7 46 27 29.9 21 41   44 28   17 36   38 26   14 36   46 24   19
02-01-12 37 36 42 26 28 23 42 32.7 43 28 29.9 21 39   43 28   23 35   43 24   30
01-31-12 48 50.6 51 28 32.4 24 41 36 43 26 28 26 41 32.7 36 27 29.9 25 38   46 26   26
01-30-12 39 41.3 43 30 27 27 43 50.6 52 28 32.4 27 37 36 43 24 28 21 39 32.7 47 26 29.9 23
01-29-12 22 24.2 22 12 10.2 10 37 41.3 44 29 27 28 43 50.6 52 29 32.4 26 39 36 38 24 28 19
01-28-12 28 28.5 29 15 14.9 12 21 24.2 25 13 10.2 14 36 41.3 46 25 27 27 41 50.6 49 28 32.4 31
01-27-12 34 37.7 40 18 20.6 19 29 28.5 28 13 14.9 14 21 24.2 19 8 10.2 9 33 41.3 39 24 27 19
01-26-12 38 33.2 39 18 22.8 16 34 37.7 38 16 20.6 16 29 28.5 31 11 14.9 14 19 24.2 17 8 10.2 9
01-25-12 33 32.3 37 22 26.4 24 38 33.2 40 19 22.8 13 33 37.7 37 19 20.6 14 28 28.5 37 9 14.9 13
01-24-12 28 29.3 32 14 17.1 15 34 32.3 39 22 26.4 19 36 33.2 38 20 22.8 13 33 37.7 39 18 20.6 18
01-23-12 33 30.4 30 12 21.7 8 25 29.3 33 10 17.1 10 32 32.3 38 21 26.4 20 36 33.2 45 21 22.8 27
01-22-12 33 27.7 30 30 28.5 27 34 30.4 32 11 21.7 17 26 29.3 28 15 17.1 8 33 32.3 40 23 26.4 22
01-21-12 19 18.1 21 13 10.8 12 34 27.7 35 29 28.5 25 29 30.4 27 10 21.7 12 25 29.3 30 15 17.1 11
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 4 4 5 2 5 5 3 4 3 2 3 2 4 1 3
% Succ 38.5   30.8 30.8   38.5 16.7   41.7 41.7   25.0 36.4   27.3 18.2   27.3 20.0   40.0 10.0   30.0
Ave Error 2.7   3.5 3.3   4.2 4.5   4.1 3.8   4.9 3.5   3.6 3.8   5.6 4.5   5.7 3.3   4.6
Net Error 0.8   3.1 -1.9   -4.0 0.7   4.0 -3.0   -4.1 -1.2   1.7 -3.8   -5.6 -2.0   3.5 -3.3   -3.7
Std Dev 2.1   3.5 2.4   4.0 2.9   3.4 2.2   3.4 3.0   2.5 2.3   4.2 3.8   5.1 2.3   3.9

Evening Forecasts
Updated: 02-03-12 at 8:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-03-12 25   23 42   45 23   15 39   42 27   15 45   44 23   15 31   24
02-02-12 30 29.9 18 37 32.2 45 26   26 40   49 25   14 40   46 23   14 42   43
02-01-12 29 28 22 43 32.7 47 28 29.9 21 39 32.2 43 27   25 35   41 23   25 35   41
01-31-12 29 32.4 22 40 36 43 26 28 26 40 32.7 42 27 29.9 25 39 32.2 40 25   23 35   40
01-30-12 32 27 27 43 50.6 51 28 32.4 24 39 36 40 24 28 22 39 32.7 45 26 29.9 24 37 32.2 45
01-29-12 9 10.2 10 38 41.3 46 32 27 27 43 50.6 50 30 32.4 28 38 36 42 24 28 24 38 32.7 47
01-28-12 16 14.9 14 22 24.2 24 13 10.2 12 37 41.3 47 30 27 24 40 50.6 45 29 32.4 33 38 36 41
01-27-12 18 20.6 17 28 28.5 29 15 14.9 12 22 24.2 21 15 10.2 13 34 41.3 45 24 27 24 40 50.6 46
01-26-12 18 22.8 12 34 37.7 40 18 20.6 18 29 28.5 23 12 14.9 12 20 24.2 19 7 10.2 10 30 41.3 44
01-25-12 23 26.4 22 38 33.2 40 19 22.8 16 33 37.7 38 15 20.6 15 28 28.5 37 10 14.9 18 19 24.2 21
01-24-12 17 17.1 17 34 32.3 34 22 26.4 21 36 33.2 39 20 22.8 15 33 37.7 33 18 20.6 17 26 28.5 31
01-23-12 19 21.7 5 25 29.3 32 9 17.1 11 31 32.3 37 22 26.4 17 36 33.2 37 20 22.8 13 34 37.7 36
01-22-12 28 28.5 28 33 30.4 32 11 21.7 14 26 29.3 29 13 17.1 13 32 32.3 35 22 26.4 16 36 33.2 38
01-21-12 14 10.8 11 34 27.7 36 34 28.5 26 31 30.4 29 11 21.7 17 26 29.3 34 15 17.1 16 33 32.3 45
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 6 2 5 3 3 3 4 0 0 3 0 0 3 2 1
% Succ 46.2   46.2 15.4   38.5 25.0   25.0 25.0   33.3     0.0 27.3   0.0     30.0 20.0   10.0
Ave Error 2.2   5.1 4.3   4.9 4.3   4.6 3.7   4.3 4.3   5.1 4.4   5.9 3.4   4.2 4.9   6.4
Net Error -0.6   -5.0 1.0   4.8 -2.0   -4.3 -0.2   2.5 -2.9   -4.5 -1.2   3.1 -3.4   -3.4 -1.8   4.5
Std Dev 1.7   5.4 2.7   4.6 2.7   3.2 2.7   3.4 2.5   3.0 3.5   3.8 2.2   3.2 4.2   5.5

Overnight Forecasts
Updated: 02-02-12 at 10:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-02-12 30   20 37   44 26   21 40   46 25   14 40   45 23   14 42   43
02-01-12 29 28 21 43 32.7 46 28   23 39   44 27   26 35   42 23   25 35   41
01-31-12 29 32.4 22 40 36 43 26 28 26 40 32.7 41 27   25 39   40 25   23 35   40
01-30-12 30 27 24 43 50.6 50 28 32.4 24 39 36 40 24 28 21 39 32.7 45 26   23 37   45
01-29-12 10 10.2 9 38 41.3 46 32 27 27 43 50.6 50 30 32.4 27 38 36 42 24 28 23 38 32.7 47
01-28-12 16 14.9 15 22 24.2 24 13 10.2 11 37 41.3 47 30 27 24 40 50.6 46 29 32.4 33 38 36 41
01-27-12 19 20.6 17 28 28.5 28 15 14.9 13 22 24.2 21 15 10.2 13 34 41.3 46 24 27 24 40 50.6 46
01-26-12 18 22.8 15 34 37.7 41 18 20.6 18 29 28.5 24 12 14.9 12 20 24.2 20 7 10.2 10 30 41.3 44
01-25-12 24 26.4 20 38 33.2 40 19 22.8 17 33 37.7 38 15 20.6 16 28 28.5 36 10 14.9 18 19 24.2 21
01-24-12 17 17.1 16 34 32.3 35 22 26.4 22 36 33.2 39 20 22.8 14 33 37.7 33 18 20.6 16 26 28.5 31
01-23-12 19 21.7 7 25 29.3 33 9 17.1 12 31 32.3 38 22 26.4 17 36 33.2 37 20 22.8 13 34 37.7 36
01-22-12 27 28.5 29 33 30.4 32 11 21.7 14 26 29.3 29 13 17.1 12 32 32.3 35 22 26.4 16 36 33.2 38
01-21-12 17 10.8 9 34 27.7 37 34 28.5 30 31 30.4 32 11 21.7 16 26 29.3 32 15 17.1 14 33 32.3 45
01-20-12 -9 -9.8 -13 17 18.1 25 13 10.8 13 34 27.7 34 26 28.5 24 30 30.4 28 12 21.7 8 27 29.3 29
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 5 3 4 2 5 3 4 0 0 4 0 0 2 2 2
% Succ 53.8   38.5 23.1   30.8 16.7   41.7 25.0   33.3     0.0 36.4   0.0     20.0 20.0   20.0
Ave Error 2.2   4.7 4.0   4.7 4.3   3.5 3.7   3.9 4.3   5.4 3.9   5.1 4.0   5.4 4.6   5.2
Net Error -0.4   -4.6 0.5   4.5 -1.7   -2.8 -0.2   2.4 -2.9   -4.9 -1.8   2.2 -4.0   -4.6 -2.5   3.2
Std Dev 1.8   4.4 2.7   3.9 3.2   2.9 2.5   2.8 2.5   3.5 3.4   3.6 2.6   4.2 4.2   4.6

This Forecast Comparison Script is Available Here